Week of 9/30/2012 to 10/6/2012: Top 50 of 95 File Types (Extensions)

Sorted by Access Count

Individual file types as determined by file extensions. All URLs that do not contain an extension are counted as directories.

Rank Type Accesses % Bytes %
1 jpg 13,161 27.26 671,940,120 21.22
2 htm 11,685 24.20 82,521,903 2.61
3 gif 9,402 19.47 59,162,136 1.87
4 Directory (folder) 7,392 15.31 581,199,527 18.35
5 html 3,311 6.86 26,817,170 0.85
6 dat 960 1.99 1,383,754,219 43.69
7 php 957 1.98 137,190,069 4.33
8 GIF 348 0.72 4,218,904 0.13
9 pdf 288 0.60 12,807,747 0.40
10 com 146 0.30 22,244,432 0.70
11 txt 121 0.25 61,758,223 1.95
12 56 0.12 8,224,431 0.26
13 au 50 0.10 71,502,369 2.26
14 JPG 49 0.10 1,069,590 0.03
15 default 44 0.09 114,566 0.00
16 net 36 0.07 3,828,008 0.12
17 kr 23 0.05 851 0.00
18 de 20 0.04 932 0.00
19 org 17 0.04 629 0.00
20 ru 16 0.03 592 0.00
21 br 11 0.02 407 0.00
22 hu 10 0.02 370 0.00
23 au& 10 0.02 14,269,488 0.45
24 sht 9 0.02 35 0.00
25 swf 9 0.02 525,642 0.02
26 css 8 0.02 1,264 0.00
27 it 7 0.01 259 0.00
28 class 6 0.01 26,282 0.00
29 id 6 0.01 222 0.00
30 js 6 0.01 34,583 0.00
31 cgi 6 0.01 624,889 0.02
32 mv 6 0.01 272 0.00
33 es 5 0.01 185 0.00
34 htmle=Acaba de indicar "aquí estoy"&zoom=400&address=Casa, Calle Historiador Antonio Aguilar Cano 16, Puente Genil, España&time=1332198087 5 0.01 7,792,040 0.25
35 ram 4 0.01 234 0.00
36 doc 4 0.01 360,444 0.01
37 nl 4 0.01 148 0.00
38 ro 3 0.01 111 0.00
39 cdr 3 0.01 362,283 0.01
40 be 3 0.01 111 0.00
41 html%25252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252525252 3 0.01 619,547 0.02
42 fr 3 0.01 111 0.00
43 pl 2 0.00 74 0.00
44 info 2 0.00 74 0.00
45 35 2 0.00 74 0.00
46 cl 2 0.00 2,146,341 0.07
47 gr 2 0.00 74 0.00
48 wav 2 0.00 97,568 0.00
49 uk 2 0.00 74 0.00
50 232 2 0.00 74 0.00