Rank | Referring Site | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | http://www.planetdeland.com | 54,276 | 73.23 | 4,422,008,873 | 82.58 |
2 | http://videosnpictures.com | 5,987 | 8.08 | 281,170,068 | 5.25 |
3 | http://planetdeland.com | 3,937 | 5.31 | 207,761,576 | 3.88 |
4 | http://z-img.com | 2,954 | 3.99 | 81,612,164 | 1.52 |
5 | http://www.wonleerestaurant.com | 876 | 1.18 | 62,553,457 | 1.17 |
6 | http://www.z-img.com | 731 | 0.99 | 22,865,232 | 0.43 |
7 | http://www.google.com | 698 | 0.94 | 25,891,359 | 0.48 |
8 | https://www.google.com | 601 | 0.81 | 23,914,929 | 0.45 |
9 | http://mobihide.com | 433 | 0.58 | 22,674,508 | 0.42 |
10 | http://www.bing.com | 379 | 0.51 | 18,447,373 | 0.34 |
11 | http://img.jpg4.info | 238 | 0.32 | 11,689,887 | 0.22 |
12 | http://wonleerestaurant.com | 188 | 0.25 | 11,970,180 | 0.22 |
13 | http://larchik.net | 160 | 0.22 | 64,640 | 0.00 |
14 | http://www.ucew.org | 99 | 0.13 | 685,773 | 0.01 |
15 | http://209.204.192.44 | 99 | 0.13 | 64,257,742 | 1.20 |
16 | http://www.ssa.cc | 95 | 0.13 | 3,160,268 | 0.06 |
17 | http://www.mobihide.com | 79 | 0.11 | 3,842,198 | 0.07 |
18 | http://images.search.yahoo.com | 66 | 0.09 | 3,647,567 | 0.07 |
19 | http://search.yahoo.com | 65 | 0.09 | 1,051,432 | 0.02 |
20 | http://www.planetflorida.net | 63 | 0.08 | 210,626 | 0.00 |
21 | http://jcslobsterpot.com | 57 | 0.08 | 78,774 | 0.00 |
22 | http://pic.village.geo.jp | 54 | 0.07 | 1,835,888 | 0.03 |
23 | http://www.visitorlando.com | 53 | 0.07 | 233,526 | 0.00 |
24 | http://1pmn.com | 49 | 0.07 | 2,380,094 | 0.04 |
25 | http://c-gazo.bex.jp | 48 | 0.06 | 2,322,767 | 0.04 |
26 | http://www.herbsbymerlin.com | 40 | 0.05 | 55,280 | 0.00 |
27 | http://www.briterhomerepair.com | 40 | 0.05 | 728,026 | 0.01 |
28 | http://briterhomerepair.com | 37 | 0.05 | 718,289 | 0.01 |
29 | http://image.baidu.com | 32 | 0.04 | 864,289 | 0.02 |
30 | http://ssa.cc | 30 | 0.04 | 1,174,620 | 0.02 |
31 | http://www.baidu.com | 26 | 0.04 | 28,176 | 0.00 |
32 | http://itunesprog.ru | 25 | 0.03 | 527,566 | 0.01 |
33 | http://sylq.ru | 24 | 0.03 | 1,268,678 | 0.02 |
34 | http://www.jcslobsterpot.com | 22 | 0.03 | 30,404 | 0.00 |
35 | http://www.yellowpages.com | 21 | 0.03 | 86,330 | 0.00 |
36 | http://us.yhs4.search.yahoo.com | 21 | 0.03 | 1,562,675 | 0.03 |
37 | http://www.aquamedstroy.ru | 20 | 0.03 | 1,231,512 | 0.02 |
38 | http://www.google.co.uk | 20 | 0.03 | 600,281 | 0.01 |
39 | http://gensun.org | 18 | 0.02 | 2,408,822 | 0.04 |
40 |
http://\xe0\xf0\xe5\xed\xe4\xe0\xe0\xe2\xf2\xee\xe2\xfb\xf8\ xe5\xea.\xf0\xf4 |
18 | 0.02 | 7,272 | 0.00 |
41 | http://www.hontooncso.com | 18 | 0.02 | 22,364 | 0.00 |
42 | http://www.deltonabarbershop.com | 17 | 0.02 | 11,452 | 0.00 |
43 | http://j | 17 | 0.02 | 393,778 | 0.01 |
44 | http://vk.com | 16 | 0.02 | 6,464 | 0.00 |
45 | http://\xf1\xea\xe0\xe9\xeb\xe8\xf4\xf2.\xf0\xf4 | 16 | 0.02 | 6,464 | 0.00 |
46 | http://eurostroysovet.ru | 16 | 0.02 | 940,708 | 0.02 |
47 | http://www.deland.org | 16 | 0.02 | 44,084 | 0.00 |
48 | http://jijo.ru | 16 | 0.02 | 958,070 | 0.02 |
49 | http://healtblog.ru | 16 | 0.02 | 865,124 | 0.02 |
50 | http://www.1pmn.com | 15 | 0.02 | 819,487 | 0.02 |