Week of 1/5/2014 to 1/11/2014: Top 50 of 222 File Types (Extensions)

Sorted by Access Count

Individual file types as determined by file extensions. All URLs that do not contain an extension are counted as directories.

Rank Type Accesses % Bytes %
1 Directory (folder) 42,716 36.58 5,596,808,155 48.80
2 jpg 30,210 25.87 1,555,889,166 13.57
3 htm 16,068 13.76 93,787,970 0.82
4 gif 10,290 8.81 90,331,763 0.79
5 html 7,604 6.51 119,367,391 1.04
6 php 2,993 2.56 1,508,798,172 13.16
7 com 1,198 1.03 841,936,592 7.34
8 css 803 0.69 414,390 0.00
9 png 800 0.69 62,638,452 0.55
10 GIF 641 0.55 8,290,797 0.07
11 pdf 363 0.31 14,992,472 0.13
12 txt 267 0.23 29,424,548 0.26
13 au 257 0.22 346,595,382 3.02
14 JPG 250 0.21 6,415,220 0.06
15 232 0.20 105,569,300 0.92
16 dat 117 0.10 147,900,101 1.29
17 org 112 0.10 24,821,935 0.22
18 kr 110 0.09 5,846 0.00
19 AddComment&g2_itemId=7 106 0.09 25,976 0.00
20 auhttp: 104 0.09 124,591,132 1.09
21 ar 91 0.08 2,695 0.00
22 ram 82 0.07 4,784 0.00
23 de 72 0.06 4,332 0.00
24 net 66 0.06 17,163,515 0.15
25 htmle=Acaba 54 0.05 71,482,832 0.62
26 ua 54 0.05 1,386 0.00
27 default 51 0.04 135,778 0.00
28 phpOpen 40 0.03 52,851,439 0.46
29 uk 39 0.03 30,681,864 0.27
30 it 36 0.03 1,572 0.00
31 194 36 0.03 900 0.00
32 ru 35 0.03 2,255 0.00
33 addcomment&g2_itemid=7 33 0.03 5,049 0.00
34 au Result: ������ì ������ÿ ��������à, �å �������î; �å ������î; �å start=27&zoom=1&tbnid=CtQbO9JACUrL5M:&tbnh=83&tbnw=125&ei=GncsUbz5HurH0QXR5Y 32 0.03 46,589,240 0.41
35 fr 26 0.02 27,560,698 0.24
36 &hl=en 25 0.02 35,160,612 0.31
37 au&rct=j&q=stetson 25 0.02 35,927,268 0.31
38 au Result: ñëèøêî& 24 0.02 34,194,006 0.30
39 au& 22 0.02 24,456,440 0.21
40 tw 19 0.02 1,279 0.00
41 xml 19 0.02 24,046,254 0.21
42 au&rct=j&q=stetson& 18 0.02 28,622,648 0.25
43 au Result: ������ì ������ÿ ��������à, �å �������î; �å ������î; �å ovw& 16 0.01 21,614,706 0.19
44 nz 14 0.01 18,818,541 0.16
45 25 14 0.01 350 0.00
46 136:3128; GET-��������â 1; �å ������ü ����û ��ÿ �������è; 14 0.01 14,243,780 0.12
47 pl 14 0.01 1,286 0.00
48 ausignup 13 0.01 20,392,200 0.18
49 cn 12 0.01 948 0.00
50 htmle=Acaba de indicar "aquí estoy"&zoom=400&address=Casa, Calle Historiador Antonio Aguilar Cano 16, Puente Genil, h=142&tbnw=136&ei=ry7 12 0.01 18,291,500 0.16