History from 6/14/1998 to 11/2/2019

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Home Page Accesses
Home Page Accesses
Report Date Accesses Bytes Visits
Total 1,637,891 828,079,213 439,368
Average 1,897 959,535 509
Latest 10,861.62 449,098 903
06/14/98 12 1,016 0
06/21/98 941 54,851 0
06/28/98 1,207 57,248 0
07/05/98 258 62,322 0
07/12/98 76 23,324 0
07/19/98 525 28,862 0
07/26/98 87 17,060 0
08/02/98 177 23,884 0
08/09/98 122 44,285 0
08/16/98 340 53,070 0
08/23/98 128 365,864 0
08/30/98 131 672,336 0
09/06/98 134 747,040 0
09/13/98 217 1,045,856 0
09/20/98 173 505,856 0
09/27/98 149 475,670 0
10/04/98 251 537,251 0
10/11/98 239 489,155 0
10/18/98 167 372,479 0
10/25/98 177 416,326 0
11/01/98 207 411,485 0
11/08/98 230 537,351 0
11/15/98 215 437,573 0
11/22/98 414 711,627 0
11/29/98 234 419,421 0
12/06/98 246 330,159 0
12/13/98 136 339,891 0
12/20/98 174 339,891 0
12/27/98 164 313,158 0
01/03/99 177 282,606 0
01/10/99 184 255,873 0
01/17/99 238 323,836 0
01/24/99 186 274,968 0
01/31/99 159 240,597 0
02/07/99 163 274,968 0
02/14/99 213 303,394 0
02/21/99 327 538,939 0
02/28/99 343 505,397 0
03/07/99 314 497,541 0
03/14/99 338 619,799 0
03/21/99 326 561,300 0
03/28/99 330 550,074 0
04/04/99 325 601,809 0
04/11/99 315 508,912 0
04/18/99 310 707,995 0
04/25/99 330 672,365 0
05/02/99 294 788,290 0
05/09/99 318 621,358 0
05/16/99 314 714,098 0
05/23/99 320 714,098 0
05/30/99 251 658,454 0
06/06/99 273 1,043,325 0
06/13/99 414 1,289,086 0
06/20/99 329 983,044 0
06/27/99 355 1,228,805 0
07/04/99 284 1,140,702 0
07/11/99 300 1,233,442 0
07/18/99 318 1,214,894 0
07/25/99 285 1,122,154 0
08/01/99 328 1,154,613 0
08/08/99 327 1,051,139 0
08/15/99 347 709,461 0
08/22/99 368 816,112 0
08/29/99 316 658,454 0
09/05/99 325 728,009 0
09/12/99 360 819,454 0
09/19/99 379 843,934 0
09/26/99 435 1,117,517 0
10/03/99 464 1,411,159 0
10/10/99 378 973,770 0
10/17/99 513 1,441,311 0
10/24/99 392 1,029,154 0
10/31/99 394 1,098,969 0
11/07/99 435 1,200,983 0
11/14/99 403 1,200,723 0
11/21/99 462 1,409,648 0
11/28/99 492 1,528,612 0
12/05/99 332 843,175 0
12/12/99 307 890,304 0
12/19/99 300 927,681 0
12/26/99 324 1,071,147 0
01/02/00 376 1,247,353 0
01/09/00 428 1,368,576 0
01/16/00 418 1,430,279 0
01/23/00 449 1,377,189 0
01/30/00 492 1,558,032 0
02/06/00 489 1,483,618 0
02/13/00 482 1,294,287 0
02/20/00 500 1,507,025 0
02/27/00 461 1,474,566 0
03/05/00 460 1,288,328 0
03/12/00 501 1,405,011 0
03/19/00 496 1,465,292 0
03/26/00 492 1,321,545 0
04/02/00 540 1,383,782 0
04/09/00 539 1,433,115 0
04/16/00 474 1,214,672 0
04/23/00 517 1,419,150 0
04/30/00 483 1,242,998 0
05/07/00 501 1,312,049 0
05/14/00 532 1,359,803 0
05/21/00 493 1,479,203 0
05/28/00 509 1,228,805 0
06/04/00 498 1,293,723 0
06/11/00 490 1,182,435 0
06/18/00 510 1,439,168 0
06/25/00 482 1,307,412 0
07/02/00 530 1,692,505 0
07/09/00 454 1,213,600 0
07/16/00 400 1,112,880 0
07/23/00 434 1,085,058 0
07/30/00 488 1,173,161 0
08/06/00 478 1,159,250 0
08/13/00 501 1,394,591 0
08/20/00 493 1,163,887 0
08/27/00 394 1,089,473 0
09/03/00 398 973,770 0
09/10/00 494 1,196,124 0
09/17/00 568 1,312,271 0
09/24/00 531 1,386,463 0
10/01/00 472 1,173,473 0
10/08/00 419 1,136,065 0
10/15/00 470 1,038,740 0
10/22/00 525 1,198,617 0
10/29/00 506 1,362,212 0
11/05/00 451 1,098,969 0
11/12/00 531 1,242,494 0
11/19/00 392 992,318 0
11/26/00 513 1,451,381 0
12/03/00 460 1,171,331 0
12/10/00 515 1,289,086 0
12/17/00 460 1,018,088 0
12/24/00 503 1,029,414 0
12/31/00 705 1,496,000 0
01/07/01 672 1,607,135 0
01/14/01 618 1,423,559 0
01/21/01 690 1,697,142 0
01/28/01 1,005 1,632,224 0
02/04/01 705 1,548,758 0
02/11/01 650 1,451,381 0
02/18/01 718 1,469,929 0
02/25/01 609 1,423,559 0
03/04/01 679 1,488,279 0
03/11/01 781 1,738,875 0
03/18/01 743 1,775,971 0
03/25/01 783 1,852,922 0
04/01/01 904 2,635,432 0
04/08/01 676 1,607,795 0
04/15/01 889 2,146,698 0
04/22/01 676 1,526,273 0
04/29/01 662 1,268,379 0
05/06/01 716 1,357,634 0
05/13/01 995 1,656,468 0
05/20/01 688 1,756,272 0
05/27/01 727 1,666,672 0
06/03/01 727 1,462,867 0
06/10/01 885 1,933,883 0
06/17/01 871 1,760,639 0
06/24/01 993 1,876,909 0
07/01/01 840 1,823,919 0
07/08/01 818 1,613,044 0
07/15/01 733 1,666,672 0
07/22/01 726 1,654,508 0
07/29/01 800 1,732,019 0
08/05/01 888 1,807,299 0
08/12/01 1,734 5,551,671 0
08/19/01 1,707 5,843,610 0
08/26/01 2,759 10,620,319 0
09/02/01 1,742 6,208,593 0
09/09/01 1,595 5,221,535 0
09/16/01 1,889 6,629,333 0
09/23/01 2,026 7,300,748 0
09/30/01 2,276 8,415,122 0
10/07/01 2,216 8,541,953 0
10/14/01 2,196 8,543,321 0
10/21/01 2,648 10,478,205 0
10/28/01 2,079 7,774,595 0
11/04/01 1,254 3,840,951 0
11/11/01 1,138 3,342,229 0
11/18/01 853 2,755,986 0
11/25/01 915 2,474,634 0
12/02/01 855 2,192,198 0
12/09/01 790 2,250,262 0
12/16/01 826 2,192,686 0
12/23/01 782 2,302,282 0
12/30/01 987 2,720,466 0
01/06/02 1,232 2,912,386 0
01/13/02 1,043 2,610,330 0
01/20/02 1,049 3,011,999 0
01/27/02 969 1,993,381 0
02/03/02 993 2,154,585 0
02/10/02 1,025 2,209,578 0
02/17/02 1,111 2,226,285 0
02/24/02 1,193 2,484,405 0
03/03/02 1,080 2,018,355 0
03/10/02 1,069 2,061,375 0
03/17/02 1,054 1,988,555 0
03/24/02 958 1,767,405 0
03/31/02 900 1,674,195 0
04/07/02 876 1,713,630 0
04/14/02 972 1,907,220 0
04/21/02 765 1,516,455 0
04/28/02 917 1,883,124 0
05/05/02 929 1,900,940 0
05/12/02 866 1,670,610 0
05/19/02 862 1,638,345 0
05/26/02 821 1,635,345 0
06/02/02 873 1,806,840 0
06/09/02 927 1,975,335 0
06/16/02 887 1,763,820 0
06/23/02 789 1,613,250 0
06/30/02 785 1,498,530 0
07/07/02 1,044 2,125,905 0
07/14/02 897 1,710,045 0
07/21/02 869 1,613,250 0
07/28/02 912 1,888,002 0
08/04/02 811 1,727,970 0
08/11/02 782 1,616,835 0
08/18/02 786 1,681,365 0
08/25/02 724 1,408,905 0
09/01/02 853 1,505,700 0
09/08/02 971 2,065,537 0
09/15/02 973 1,904,255 0
09/22/02 936 1,549,032 0
09/29/02 741 1,593,580 0
10/06/02 806 1,685,610 0
10/13/02 735 1,524,135 0
10/20/02 734 1,589,925 0
10/27/02 670 1,516,825 0
11/03/02 653 1,334,075 0
11/10/02 770 1,652,060 0
11/17/02 835 1,699,575 0
11/24/02 613 1,589,925 0
12/01/02 751 1,538,755 0
12/08/02 793 1,667,971 0
12/15/02 760 1,619,165 0
12/22/02 614 1,462,000 0
12/29/02 679 1,567,995 0
01/05/03 781 1,728,059 0
01/12/03 849 1,831,155 0
01/19/03 779 1,787,295 0
01/26/03 924 2,152,039 0
02/02/03 936 1,951,770 0
02/09/03 865 1,944,460 0
02/16/03 893 2,085,999 0
02/23/03 841 1,809,225 0
03/02/03 815 1,619,165 0
03/09/03 894 2,262,445 0
03/16/03 757 1,589,925 0
03/23/03 747 1,671,386 0
03/30/03 886 1,885,980 0
04/06/03 845 1,864,050 0
04/13/03 854 1,831,155 0
04/20/03 947 1,974,043 0
04/27/03 785 1,611,855 0
05/04/03 822 1,736,125 0
05/11/03 774 1,823,845 0
05/18/03 722 1,568,338 0
05/25/03 765 1,659,713 0
06/01/03 996 2,095,306 0
06/08/03 978 2,025,530 0
06/15/03 771 1,682,672 0
06/22/03 842 1,517,511 0
06/29/03 676 1,893,592 0
07/06/03 780 1,761,264 0
07/13/03 693 1,652,685 0
07/20/03 773 1,829,036 0
07/27/03 648 1,548,720 0
08/03/03 734 1,756,650 0
08/10/03 768 2,090,055 0
08/17/03 726 1,800,013 0
08/24/03 757 1,649,100 0
08/31/03 723 1,724,728 0
09/07/03 773 1,833,602 0
09/14/03 768 1,897,494 0
09/21/03 798 1,921,903 0
09/28/03 890 2,025,868 0
10/05/03 944 1,799,670 0
10/12/03 1,204 2,610,566 0
10/19/03 1,393 3,369,900 0
10/26/03 1,359 3,162,824 0
11/02/03 1,343 3,332,511 0
11/09/03 1,216 3,090,443 0
11/16/03 1,306 3,200,892 0
11/23/03 1,079 2,663,655 0
11/30/03 1,493 3,699,893 0
12/07/03 1,061 2,084,931 0
12/14/03 1,128 2,362,002 0
12/21/03 628 1,408,392 0
12/28/03 979 2,480,307 0
01/04/04 954 2,215,530 0
01/11/04 1,006 2,547,396 0
01/18/04 982 2,369,172 0
01/25/04 1,002 2,279,890 0
02/01/04 1,034 2,595,027 0
02/08/04 1,088 2,731,943 0
02/15/04 1,001 2,502,134 0
02/22/04 1,032 2,677,825 0
02/29/04 1,200 3,234,013 0
03/07/04 1,816 4,939,617 0
03/14/04 1,559 4,390,310 0
03/21/04 1,342 3,925,405 0
03/28/04 1,208 3,570,147 0
04/04/04 1,209 3,570,147 0
04/11/04 1,265 3,828,267 0
04/18/04 1,222 3,545,395 0
04/25/04 45,679 16,439,091 0
05/02/04 1,063 2,917,164 0
05/09/04 1,552 634,471 0
05/16/04 1,528 462,394 0
05/23/04 1,578 477,575 0
05/30/04 1,375 415,844 0
06/06/04 1,366 410,508 0
06/13/04 1,416 428,103 0
06/20/04 1,227 371,033 0
06/27/04 1,040 314,014 0
07/04/04 1,229 368,948 0
07/11/04 1,066 321,662 0
07/18/04 1,104 334,340 0
07/25/04 1,232 372,247 0
08/01/04 1,108 334,896 0
08/08/04 858 258,242 0
08/15/04 835 249,976 0
08/22/04 986 298,747 0
08/29/04 635 190,347 0
09/05/04 460 137,282 0
09/12/04 685 204,141 0
09/19/04 656 196,180 0
09/26/04 664 196,844 0
10/03/04 742 221,524 0
10/10/04 716 214,917 0
10/17/04 761 229,030 0
10/24/04 802 242,660 0
10/31/04 847 255,153 0
11/07/04 1,053 317,628 0
11/14/04 914 276,706 0
11/21/04 683 206,142 0
11/28/04 826 249,219 0
12/05/04 917 276,196 0
12/12/04 772 231,834 0
12/19/04 600 172,202 0
12/26/04 904 273,207 0
01/02/05 876 264,359 0
01/09/05 912 275,240 0
01/16/05 996 301,663 0
01/23/05 963 290,604 0
01/30/05 1,143 344,824 0
02/06/05 997 300,749 0
02/13/05 1,204 359,740 0
02/20/05 1,273 383,660 0
02/27/05 1,264 381,152 0
03/06/05 1,281 383,792 0
03/13/05 1,272 382,130 0
03/20/05 1,437 434,550 0
03/27/05 1,067 321,077 0
04/03/05 1,157 345,384 0
04/10/05 1,205 358,720 0
04/17/05 1,191 350,557 0
04/24/05 1,089 324,799 0
05/01/05 1,024 304,630 0
05/08/05 1,095 325,291 0
05/15/05 1,101 331,351 0
05/22/05 1,310 390,953 0
05/29/05 1,253 378,781 0
06/05/05 1,177 353,145 0
06/12/05 1,203 364,863 0
06/19/05 1,003 304,176 0
06/26/05 1,235 372,239 0
07/03/05 1,166 349,646 0
07/10/05 1,278 381,962 0
07/17/05 1,219 369,736 0
07/31/05 1,491 336,553 711
08/07/05 1,379 312,143 681
08/14/05 1,216 275,115 600
08/21/05 1,035 233,522 563
08/28/05 1,213 274,591 603
09/04/05 1,062 240,124 561
09/11/05 1,075 242,971 593
09/18/05 1,069 240,139 651
09/25/05 1,295 294,204 665
10/02/05 1,155 260,440 652
10/09/05 1,071 236,870 616
10/16/05 1,125 246,736 672
10/23/05 946 212,262 571
10/30/05 1,139 253,200 714
11/06/05 1,205 271,649 698
11/13/05 1,228 277,390 628
11/20/05 1,041 233,407 565
11/27/05 1,174 262,979 602
12/04/05 1,047 236,197 559
12/11/05 1,042 235,770 560
12/18/05 864 194,264 519
12/25/05 1,160 261,255 557
01/01/06 1,245 280,029 610
01/08/06 1,297 290,215 644
01/15/06 1,352 305,443 679
01/22/06 1,445 327,319 700
01/29/06 1,193 267,499 639
02/05/06 1,088 245,643 636
02/12/06 1,348 303,410 627
02/19/06 1,348 303,935 732
02/26/06 1,389 313,732 783
03/05/06 1,512 342,058 787
03/12/06 1,518 340,642 844
03/19/06 1,508 339,322 820
03/26/06 1,357 305,177 759
04/02/06 1,330 298,344 761
04/09/06 1,161 261,645 618
04/16/06 969 217,068 594
04/23/06 1,200 270,514 663
04/30/06 1,067 238,084 678
05/07/06 1,109 251,232 663
05/14/06 1,061 239,057 685
05/21/06 1,253 282,576 633
05/28/06 1,011 213,257 642
06/04/06 1,197 269,654 614
06/11/06 1,060 239,589 606
06/18/06 1,457 327,499 664
06/25/06 1,114 251,613 564
07/02/06 1,155 260,061 610
07/09/06 983 219,461 580
07/16/06 1,082 242,667 575
07/23/06 1,106 250,187 507
07/30/06 1,022 229,264 532
08/06/06 994 224,547 578
08/13/06 1,016 229,927 533
08/20/06 955 216,054 543
08/27/06 863 193,898 503
09/03/06 864 194,909 513
09/10/06 992 223,394 543
09/17/06 922 205,945 587
09/24/06 989 222,688 642
10/01/06 1,198 269,234 766
10/08/06 1,130 253,679 743
10/15/06 1,131 251,509 781
10/22/06 1,145 231,891 902
10/29/06 1,182 244,629 762
11/05/06 922 193,058 632
11/12/06 1,094 228,531 746
11/19/06 907 186,356 701
11/26/06 1,062 223,446 758
12/03/06 1,093 238,441 767
12/10/06 1,189 264,153 707
12/17/06 973 216,869 671
12/24/06 975 219,720 603
12/31/06 980 221,255 651
01/07/07 1,581 356,596 817
01/14/07 1,226 274,825 799
01/21/07 1,264 283,876 785
01/28/07 1,355 302,006 947
02/04/07 1,368 307,502 871
02/11/07 1,284 286,748 805
02/18/07 1,249 281,336 750
02/25/07 1,293 287,250 771
03/04/07 1,257 280,693 764
03/11/07 968 217,027 598
03/18/07 1,412 316,660 769
03/25/07 1,667 374,056 778
04/01/07 1,551 350,364 808
04/08/07 1,461 329,580 793
04/15/07 1,343 303,846 683
04/22/07 1,401 316,927 707
04/29/07 1,350 304,963 692
05/06/07 1,417 312,092 814
05/13/07 1,296 288,750 774
05/20/07 1,564 348,058 839
05/27/07 1,483 330,933 774
06/03/07 1,524 338,661 915
06/10/07 1,395 311,885 840
06/17/07 949 211,899 586
06/24/07 958 203,364 631
07/01/07 1,269 275,560 820
07/08/07 1,277 274,622 858
07/15/07 1,290 274,042 852
07/22/07 1,074 226,371 720
07/29/07 1,172 253,977 789
08/05/07 1,309 280,420 812
08/12/07 1,220 262,986 737
08/19/07 992 211,220 607
08/26/07 1,204 261,288 666
09/02/07 1,152 244,866 629
09/09/07 930 198,843 578
09/16/07 939 202,492 591
09/23/07 967 213,478 657
09/30/07 1,210 271,164 703
10/07/07 965 214,184 595
10/14/07 1,247 276,841 554
10/21/07 934 207,248 559
10/28/07 1,235 274,122 799
11/04/07 1,080 234,856 677
11/11/07 1,059 212,557 693
11/18/07 925 176,829 588
11/25/07 1,172 238,506 731
12/02/07 958 195,587 661
12/09/07 965 196,961 691
12/16/07 911 186,931 638
12/23/07 972 200,279 602
12/30/07 1,088 223,566 687
01/06/08 1,157 251,315 712
01/13/08 1,159 254,182 673
01/20/08 1,099 244,132 639
01/27/08 1,158 253,643 669
02/03/08 1,481 328,333 711
02/10/08 1,366 305,882 670
02/17/08 1,346 296,254 705
02/24/08 1,253 276,052 749
03/02/08 1,261 279,304 815
03/09/08 1,527 336,634 972
03/16/08 1,305 287,681 762
03/23/08 1,289 285,101 719
03/30/08 1,359 299,350 800
04/06/08 1,228 272,256 743
04/13/08 1,220 270,573 751
04/20/08 1,117 250,266 688
04/27/08 1,127 247,669 692
05/04/08 1,276 285,456 764
05/11/08 1,010 225,919 664
05/18/08 1,278 287,276 678
05/25/08 1,145 259,726 676
06/01/08 1,334 294,984 747
06/08/08 1,228 265,967 670
06/15/08 2,107 467,663 723
06/22/08 2,272 504,812 673
06/29/08 2,110 465,975 638
07/06/08 2,105 467,304 691
07/13/08 2,064 452,759 695
07/20/08 2,260 495,064 713
07/27/08 2,170 465,102 676
08/03/08 2,046 452,600 655
08/10/08 1,878 416,370 572
08/17/08 1,908 422,956 552
08/24/08 1,984 439,805 586
08/31/08 1,834 405,338 568
09/07/08 2,030 440,184 612
09/14/08 2,036 417,585 577
09/21/08 2,078 431,080 594
09/28/08 2,118 446,993 648
10/05/08 2,065 456,413 633
10/12/08 2,119 451,301 652
10/19/08 2,180 465,844 623
10/26/08 1,187 264,502 634
11/02/08 1,118 248,137 793
11/09/08 1,136 248,597 602
11/16/08 1,230 268,784 635
11/23/08 916 192,312 528
11/30/08 883 189,393 606
12/07/08 1,392 303,182 616
12/14/08 1,099 245,610 591
12/21/08 1,052 236,933 602
12/28/08 1,175 264,877 655
01/04/09 1,215 276,453 640
01/11/09 1,257 258,134 707
01/18/09 1,224 269,779 810
01/25/09 1,093 248,160 692
02/01/09 913 207,445 656
02/08/09 998 224,975 593
02/15/09 1,027 232,730 528
02/22/09 1,216 275,894 771
03/01/09 1,255 283,728 792
03/08/09 1,264 262,324 779
03/15/09 1,421 295,574 745
03/22/09 4,038 922,348 820
03/29/09 1,852 418,432 803
04/05/09 3,073 695,332 723
04/12/09 2,148 482,023 611
04/19/09 1,924 432,104 611
04/26/09 2,147 482,981 1,062
05/03/09 2,128 477,646 657
05/10/09 2,046 456,822 674
05/17/09 981 221,782 578
05/24/09 1,449 327,689 580
05/31/09 1,914 434,938 649
06/07/09 2,298 525,654 627
06/14/09 4,057 922,521 642
06/21/09 1,877 429,874 602
06/28/09 1,583 362,933 567
07/05/09 1,562 358,059 602
07/12/09 1,769 406,113 601
07/19/09 1,942 445,318 586
07/26/09 1,892 433,912 518
08/02/09 1,970 450,688 618
08/09/09 1,822 418,586 533
08/16/09 1,798 413,412 563
08/23/09 1,430 328,703 579
08/30/09 1,679 378,290 625
09/06/09 1,461 326,880 679
09/13/09 1,605 355,500 644
09/20/09 1,496 337,049 627
09/27/09 1,678 374,898 657
10/04/09 1,490 324,544 657
10/11/09 1,501 322,955 687
10/18/09 1,650 365,187 691
10/25/09 1,888 417,100 687
11/01/09 1,434 316,826 516
11/08/09 1,401 297,675 579
11/15/09 1,416 308,909 589
11/22/09 1,441 316,948 554
11/29/09 1,719 380,556 1,106
12/06/09 1,509 336,394 865
12/13/09 1,307 297,476 499
12/20/09 1,247 259,446 490
12/27/09 1,301 275,907 503
01/03/10 1,404 296,196 543
01/10/10 1,196 236,328 496
01/17/10 1,348 270,217 532
01/24/10 1,384 278,343 578
01/31/10 1,249 247,072 575
02/07/10 1,839 383,190 643
02/14/10 1,552 314,519 617
02/21/10 1,501 316,116 577
02/28/10 1,738 376,442 797
03/07/10 1,309 277,714 562
03/14/10 1,511 333,205 539
03/21/10 1,374 294,648 510
03/28/10 1,166 251,841 422
04/04/10 1,425 301,982 512
04/11/10 1,287 262,000 486
04/18/10 1,845 389,135 481
04/25/10 1,948 432,486 489
05/02/10 1,177 268,655 551
05/09/10 1,198 274,600 555
05/16/10 1,673 378,793 572
05/23/10 1,065 243,342 512
05/30/10 1,318 292,969 545
06/06/10 1,264 288,175 514
06/13/10 6,624 287,245 1,068
06/20/10 2,134 283,927 685
06/27/10 4,812 471,184 688
07/04/10 1,174 245,112 509
07/11/10 2,061 458,724 450
07/18/10 1,502 336,984 500
07/25/10 3,312 327,768 520
08/01/10 1,424 315,497 432
08/08/10 920 209,754 443
08/15/10 1,029 233,471 464
08/22/10 930 204,627 433
08/29/10 1,298 262,746 601
09/05/10 1,194 268,473 493
09/12/10 1,131 253,416 493
09/19/10 7,694 1,694,739 519
09/26/10 3,748 818,281 493
10/03/10 13,431 733,446 601
10/10/10 32,149 969,868 623
10/17/10 5,195 345,086 657
10/24/10 2,985 187,150 640
10/31/10 7,864 481,468 1,137
11/07/10 23,442 4,082,818 1,804
11/14/10 25,918 4,572,029 1,661
11/21/10 25,737 4,664,551 1,711
11/28/10 25,406 4,999,353 1,948
12/05/10 25,898 5,096,472 2,332
12/12/10 26,673 4,759,547 1,873
12/19/10 27,286 5,280,271 2,305
12/26/10 23,874 4,158,449 1,529
01/02/11 11,268 1,949,224 1,026
01/09/11 4,756 289,179 915
01/16/11 3,081 280,042 1,021
01/23/11 2,303 261,424 1,048
01/30/11 3,146 289,115 879
02/06/11 2,069 209,467 723
02/13/11 3,357 262,620 1,082
02/20/11 3,268 306,623 1,010
02/27/11 3,092 303,761 805
03/06/11 2,802 319,360 621
03/13/11 2,607 260,340 739
03/20/11 3,681 421,472 853
03/27/11 2,726 322,767 788
04/03/11 2,686 233,604 876
04/10/11 2,264 245,807 963
04/17/11 2,477 303,451 854
04/24/11 2,104 312,958 676
05/01/11 4,116 278,461 779
05/08/11 2,721 310,091 737
05/15/11 2,353 280,512 584
05/22/11 1,543 261,899 672
05/29/11 4,453 973,055 814
06/05/11 1,261 244,379 621
06/12/11 2,258 429,039 547
06/19/11 1,714 293,006 667
06/26/11 1,456 269,260 596
07/03/11 1,442 250,446 565
07/10/11 2,323 441,550 778
07/17/11 1,371 275,739 727
07/24/11 3,861 849,539 681
07/31/11 1,279 268,781 652
08/07/11 1,406 287,516 817
08/14/11 2,269 444,536 1,075
08/21/11 7,915 368,215 1,545
08/28/11 4,805 674,429 1,415
09/04/11 9,400 1,666,263 1,145
09/11/11 6,744 1,496,169 1,055
09/18/11 7,693 1,714,279 1,065
09/25/11 4,292 936,463 1,109
10/02/11 5,263 1,178,008 863
10/09/11 5,116 1,133,630 889
10/16/11 6,734 1,489,931 808
10/23/11 4,944 957,328 785
10/30/11 5,041 1,136,470 821
11/06/11 5,394 1,208,372 827
11/13/11 1,994 424,356 807
11/20/11 2,197 460,182 867
11/27/11 2,478 536,377 872
12/04/11 1,574 311,072 954
12/11/11 1,563 279,765 959
12/18/11 10,336 2,291,593 930
12/25/11 2,589 350,551 1,249
01/01/12 3,210 581,698 819
01/08/12 3,332 607,074 836
01/15/12 3,269 585,251 749
01/22/12 2,967 541,333 783
01/29/12 2,938 459,676 943
02/05/12 2,832 446,448 1,047
02/12/12 3,727 668,082 966
02/19/12 4,505 761,316 1,102
02/26/12 1,924 379,815 862
03/04/12 3,072 616,735 1,038
03/11/12 1,956 341,588 1,105
03/18/12 2,713 570,155 826
03/25/12 1,954 435,886 698
04/01/12 1,783 378,382 869
04/08/12 1,771 373,377 868
04/15/12 1,866 419,455 815
04/22/12 1,945 434,475 916
04/29/12 3,105 578,429 1,415
05/06/12 2,969 340,078 1,978
05/13/12 1,906 422,093 895
05/20/12 2,117 474,566 968
05/27/12 1,729 380,602 1,036
06/03/12 2,909 646,611 927
06/10/12 2,323 525,316 1,163
06/17/12 1,819 408,970 961
06/24/12 2,506 539,855 1,120
07/01/12 2,490 565,515 825
07/08/12 1,602 358,258 745
07/15/12 1,792 406,535 761
07/22/12 4,021 917,783 747
07/29/12 3,143 714,855 679
08/05/12 1,598 360,612 711
08/12/12 1,966 449,213 826
08/19/12 1,972 449,094 918
08/26/12 2,070 465,531 954
09/02/12 3,108 696,872 1,119
09/09/12 1,784 398,088 1,309
09/16/12 1,808 407,816 1,119
09/23/12 1,783 402,266 1,125
09/30/12 1,621 364,842 1,020
10/07/12 1,811 406,124 1,001
10/14/12 2,401 549,966 913
10/21/12 2,437 553,940 903
10/28/12 2,214 477,108 929
11/04/12 2,271 498,182 961
11/11/12 2,052 455,967 916
11/18/12 1,932 366,736 1,013
11/25/12 2,044 405,798 990
12/02/12 1,602 359,154 1,059
12/09/12 2,229 478,233 1,155
12/16/12 3,712 784,061 2,097
12/23/12 3,348 706,833 2,088
12/30/12 2,450 499,246 1,451
01/06/13 2,170 448,375 1,313
01/13/13 1,822 406,459 966
01/20/13 2,308 514,627 995
01/27/13 2,351 525,135 1,496
02/03/13 2,156 481,523 1,463
02/10/13 2,070 460,952 1,419
02/17/13 2,223 489,749 1,442
02/24/13 2,366 526,400 1,531
03/03/13 2,243 488,742 1,434
03/10/13 2,840 601,964 1,911
03/17/13 3,115 671,011 2,270
03/24/13 3,942 579,773 1,861
03/31/13 6,686 529,879 1,628
04/07/13 2,379 532,870 1,765
04/14/13 1,888 424,263 1,334
04/21/13 1,772 402,408 1,215
04/28/13 1,841 416,043 1,139
05/05/13 1,903 426,109 1,076
05/12/13 1,744 395,134 975
05/19/13 3,926 886,627 1,150
05/26/13 3,102 705,181 1,017
06/02/13 2,392 537,799 1,162
06/09/13 3,725 841,330 998
06/16/13 5,004 1,138,889 1,213
06/23/13 5,890 1,343,901 1,425
06/30/13 3,512 794,025 1,248
07/07/13 2,468 561,010 1,289
07/14/13 3,435 771,011 1,412
07/21/13 2,062 470,480 1,019
07/28/13 5,360 1,223,515 1,555
08/04/13 5,690 1,295,263 1,789
08/11/13 7,333 1,678,954 1,162
08/18/13 8,185 1,872,071 1,050
08/25/13 4,320 980,419 1,016
09/01/13 2,965 676,246 1,058
09/08/13 1,649 377,142 1,051
09/15/13 2,578 591,037 961
09/22/13 3,446 773,418 1,246
09/29/13 3,076 483,072 1,349
10/06/13 2,398 537,869 1,297
10/13/13 2,138 465,241 1,455
10/20/13 2,899 611,951 1,697
10/27/13 1,968 437,569 1,475
11/03/13 2,067 451,985 1,261
11/10/13 2,178 479,884 1,420
11/17/13 1,976 441,095 1,240
11/24/13 1,958 444,935 1,197
12/01/13 1,952 444,188 1,211
12/08/13 1,649 377,925 1,023
12/15/13 1,975 445,539 1,158
12/22/13 2,459 554,456 1,250
12/29/13 2,512 554,281 1,238
01/05/14 2,833 519,612 1,230
01/12/14 3,308 726,195 1,382
01/19/14 3,254 739,706 1,501
01/26/14 1,974 449,010 1,180
02/02/14 2,796 620,891 1,435
02/09/14 2,330 523,433 1,466
02/16/14 2,367 531,976 1,645
02/23/14 2,286 517,990 1,517
03/02/14 1,781 404,341 1,202
03/09/14 2,289 514,302 1,561
03/16/14 2,303 516,120 1,659
03/23/14 2,244 499,259 1,594
03/30/14 2,732 610,822 1,444
04/06/14 2,440 550,358 1,527
04/13/14 2,481 557,891 1,684
04/20/14 2,616 589,791 2,017
04/27/14 3,526 800,302 1,600
05/04/14 6,274 1,425,407 1,657
05/11/14 2,276 509,276 1,748
05/18/14 2,206 492,153 1,409
05/25/14 3,267 739,425 1,594
06/01/14 3,376 755,361 1,645
06/08/14 9,159 2,087,440 1,703
06/15/14 4,434 1,004,981 1,467
06/22/14 13,170 3,001,917 1,509
06/29/14 2,410 536,980 1,464
07/06/14 3,494 760,004 1,878
07/13/14 3,814 851,120 1,861
07/20/14 3,676 817,149 2,673
07/27/14 3,708 821,984 2,590
08/03/14 2,768 613,208 1,942
08/10/14 3,302 728,704 2,352
08/17/14 3,976 874,009 2,898
08/24/14 2,991 663,218 1,954
08/31/14 2,954 656,045 1,988
