Web Server Statistics

Directories Report for Week of 07/24/05 to 07/30/05

Contents of /Bradystuff Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /Bradystuff/bradypage2.htm [Referrers] 3 75.00 27,204 75.11
2 /Bradystuff/bradypage4.htm1 25.00 9,016 24.89

Contents of /Dir Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /Dir/barb353 14.56 7,581,027 29.79
2 /Dir/pawn76 3.14 2,804,106 11.02
3 /Dir/loans59 2.43 1,126,252 4.43
4 /Dir/ent53 2.19 1,081,295 4.25
5 /Dir/rest53 2.19 442,993 1.74
6 /Dir/pawnshops.htm [Referrers] 41 1.69 165,614 0.65
7 /Dir/candy40 1.65 473,404 1.86
8 /Dir/bakery37 1.53 306,140 1.20
9 /Dir/house_boat.htm [Referrers] 27 1.11 93,679 0.37
10 /Dir/gov21 0.87 370,028 1.45
11 /Dir/phy&ser21 0.87 202,898 0.80
12 /Dir/shop21 0.87 806,770 3.17
13 /Dir/trail20 0.83 858,850 3.37
14 /Dir/planet tag3.JPG [Referrers] 18 0.74 418,384 1.64
15 /Dir/realestate.htm [Referrers] 17 0.70 404,805 1.59
16 /Dir/restaurants.htm [Referrers] 17 0.70 248,128 0.97
17 /Dir/apartments.htm [Referrers] 15 0.62 80,496 0.32
18 /Dir/hotels14 0.58 462,419 1.82
19 /Dir/furn13 0.54 312,696 1.23
20 /Dir/plumbers-links.htm12 0.50 16,196 0.06
21 /Dir/church10 0.41 350,139 1.38
22 /Dir/elderly.htm9 0.37 8,686 0.03
23 /Dir/ins9 0.37 174,232 0.68
24 /Dir/wallcover.htm9 0.37 25,047 0.10
25 /Dir/beepers.html [Referrers] 8 0.33 28,973 0.11
26 /Dir/gym8 0.33 37,730 0.15
27 /Dir/weddingrentals.htm [Referrers] 8 0.33 28,973 0.11
28 /Dir/mob7 0.29 73,893 0.29
29 /Dir/pet7 0.29 68,543 0.27
30 /Dir/boats.htm [Referrers] 6 0.25 42,285 0.17
31 /Dir/clothing.htm [Referrers] 6 0.25 24,880 0.10
32 /Dir/landsc6 0.25 63,534 0.25
33 /Dir/off6 0.25 65,516 0.26
34 /Dir/tax6 0.25 133,152 0.52
35 /Dir/Auto5 0.21 25,847 0.10
36 /Dir/auto-sales.htm5 0.21 17,758 0.07
37 /Dir/babyneeds.htm [Referrers] 5 0.21 16,668 0.07
38 /Dir/campers.htm [Referrers] 5 0.21 20,330 0.08
39 /Dir/clerical.htm5 0.21 14,472 0.06
40 /Dir/golf5 0.21 53,101 0.21
41 /Dir/nailtech.htm5 0.21 11,475 0.05
42 /Dir/petshops.htm5 0.21 15,580 0.06
43 /Dir/pictureframing.htm [Referrers] 5 0.21 7,990 0.03
44 /Dir/amplifierrepair.htm4 0.17 15,556 0.06
45 /Dir/animal-adopt.htm4 0.17 16,244 0.06
46 /Dir/apartments-links.htm4 0.17 25,328 0.10
47 /Dir/bakeries.htm [Referrers] 4 0.17 7,570 0.03
48 /Dir/bizser.htm4 0.17 15,752 0.06
49 /Dir/boatrepair.htm4 0.17 11,940 0.05
50 /Dir/daycare.htm [Referrers] 4 0.17 15,348 0.06
51 /Dir/familyentertainment.htm4 0.17 8,774 0.03
52 /Dir/handyman.htm4 0.17 11,385 0.04
53 /Dir/hotels.htm [Referrers] 4 0.17 122,208 0.48
54 /Dir/kitch4 0.17 40,946 0.16
55 /Dir/luxury_bus.htm [Referrers] 4 0.17 15,144 0.06
56 /Dir/med4 0.17 32,289 0.13
57 /Dir/musicalinstruments.htm4 0.17 24,632 0.10
58 /Dir/musicartists.htm4 0.17 87,872 0.35
59 /Dir/opticalgoods.htm4 0.17 15,460 0.06
60 /Dir/opto4 0.17 21,428 0.08
61 /Dir/psychic.htm [Referrers] 4 0.17 13,677 0.05
62 /Dir/shoes.htm [Referrers] 4 0.17 15,308 0.06
63 /Dir/adultcomm.htm [Referrers] 3 0.12 8,192 0.03
64 /Dir/advertising.htm3 0.12 29,121 0.11
65 /Dir/alterations.htm [Referrers] 3 0.12 4,986 0.02
66 /Dir/aluminum-siding.html3 0.12 5,142 0.02
67 /Dir/aroma.htm3 0.12 4,152 0.02
68 /Dir/art-classes.htm3 0.12 12,018 0.05
69 /Dir/balloons.htm3 0.12 11,886 0.05
70 /Dir/banks.html3 0.12 16,431 0.06
71 /Dir/beauty.htm3 0.12 13,683 0.05
72 /Dir/bizopp.htm [Referrers] 3 0.12 7,554 0.03
73 /Dir/bookstore.htm3 0.12 15,084 0.06
74 /Dir/broker.htm3 0.12 8,938 0.04
75 /Dir/businessbrokers.htm3 0.12 4,376 0.02
76 /Dir/catering.htm3 0.12 14,907 0.06
77 /Dir/coff3 0.12 27,261 0.11
78 /Dir/compu3 0.12 30,337 0.12
79 /Dir/drivingschool.htm [Referrers] 3 0.12 3,888 0.02
80 /Dir/embroidery.htm3 0.12 12,876 0.05
81 /Dir/fencing.htm3 0.12 11,391 0.04
82 /Dir/flea3 0.12 21,476 0.08
83 /Dir/forklifts.htm [Referrers] 3 0.12 3,840 0.02
84 /Dir/gift.htm3 0.12 15,262 0.06
85 /Dir/jewelers.htm3 0.12 17,619 0.07
86 /Dir/lin3 0.12 36,027 0.14
87 /Dir/manuf3 0.12 38,277 0.15
88 /Dir/materialhe.htm [Referrers] 3 0.12 12,120 0.05
89 /Dir/modeling.htm3 0.12 8,596 0.03
90 /Dir/officesupplies.htm3 0.12 16,632 0.07
91 /Dir/print.htm [Referrers] 3 0.12 7,297 0.03
92 /Dir/privateinv.htm3 0.12 7,780 0.03
93 /Dir/rental.htm [Referrers] 3 0.12 14,220 0.06
94 /Dir/roofing.htm3 0.12 15,837 0.06
95 /Dir/sawmills.htm3 0.12 7,752 0.03
96 /Dir/verticalblinds.htm3 0.12 7,610 0.03
97 /Dir/windowtreatment.htm3 0.12 3,802 0.01
98 /Dir/workfromhome.html3 0.12 15,270 0.06
99 /Dir/accountants.htm2 0.08 10,928 0.04
100 /Dir/adultdaycare.htm2 0.08 9,166 0.04
101 /Dir/aircharter.htm2 0.08 0 0.00
102 /Dir/aircond.htm2 0.08 14,480 0.06
103 /Dir/apartments-advice.htm2 0.08 13,154 0.05
104 /Dir/athletics.htm2 0.08 7,694 0.03
105 /Dir/attorney-advice.htm2 0.08 6,300 0.02
106 /Dir/auto-accessories.htm2 0.08 7,196 0.03
107 /Dir/auto-repair.htm2 0.08 14,490 0.06
108 /Dir/barber.htm2 0.08 10,920 0.04
109 /Dir/bartavern.htm2 0.08 9,634 0.04
110 /Dir/bedbreakfast.htm2 0.08 12,194 0.05
111 /Dir/beverage.htm2 0.08 7,514 0.03
112 /Dir/birds.htm2 0.08 7,282 0.03
113 /Dir/boatrentals.htm2 0.08 8,374 0.03
114 /Dir/bridal.htm2 0.08 4,994 0.02
115 /Dir/building.htm2 0.08 10,414 0.04
116 /Dir/cabinetry.htm2 0.08 7,370 0.03
117 /Dir/campgrounds.htm2 0.08 10,590 0.04
118 /Dir/car2 0.08 10,635 0.04
119 /Dir/carpet.htm2 0.08 7,784 0.03
120 /Dir/cartoons.htm2 0.08 7,564 0.03
121 /Dir/cellphones.html2 0.08 12,580 0.05
122 /Dir/churches.htm2 0.08 14,605 0.06
123 /Dir/clowns.htm [Referrers] 2 0.08 8,986 0.04
124 /Dir/coffee.htm [Referrers] 2 0.08 9,046 0.04
125 /Dir/condos.html2 0.08 19,480 0.08
126 /Dir/copy.htm2 0.08 9,394 0.04
127 /Dir/coun2 0.08 23,988 0.09
128 /Dir/dj.htm2 0.08 11,260 0.04
129 /Dir/dnatesting.htm2 0.08 7,608 0.03
130 /Dir/dog2 0.08 10,517 0.04
131 /Dir/drugtesting.htm [Referrers] 2 0.08 7,640 0.03
132 /Dir/electro.htm2 0.08 7,316 0.03
133 /Dir/empl2 0.08 11,250 0.04
134 /Dir/empservices.htm [Referrers] 2 0.08 7,392 0.03
135 /Dir/energy.htm2 0.08 7,320 0.03
136 /Dir/financial.htm2 0.08 7,692 0.03
137 /Dir/fleafarmersmarket.htm2 0.08 8,246 0.03
138 /Dir/flooring.htm2 0.08 9,218 0.04
139 /Dir/florist2 0.08 11,426 0.04
140 /Dir/florists.htm2 0.08 9,940 0.04
141 /Dir/fune2 0.08 10,883 0.04
142 /Dir/gas2 0.08 20,576 0.08
143 /Dir/giftb2 0.08 11,205 0.04
144 /Dir/gifts2 0.08 13,287 0.05
145 /Dir/graphics.htm2 0.08 10,428 0.04
146 /Dir/grocerystores.htm2 0.08 6,404 0.03
147 /Dir/hair2 0.08 20,980 0.08
148 /Dir/healthcareplans.htm2 0.08 8,620 0.03
149 /Dir/healthf2 0.08 11,312 0.04
150 /Dir/hearing.htm2 0.08 7,324 0.03
151 /Dir/hobby2 0.08 10,610 0.04
152 /Dir/holis2 0.08 10,543 0.04
153 /Dir/homebuilders.htm2 0.08 10,692 0.04
154 /Dir/hospitals.html2 0.08 0 0.00
155 /Dir/ice2 0.08 21,148 0.08
156 /Dir/inns.htm2 0.08 7,634 0.03
157 /Dir/insul2 0.08 20,844 0.08
158 /Dir/jan2 0.08 20,446 0.08
159 /Dir/jewel2 0.08 21,226 0.08
160 /Dir/junk2 0.08 20,426 0.08
161 /Dir/lawn.htm2 0.08 0 0.00
162 /Dir/lawnmo2 0.08 20,444 0.08
163 /Dir/lounges.htm2 0.08 12,408 0.05
164 /Dir/martialarts.htm2 0.08 8,534 0.03
165 /Dir/mass2 0.08 21,258 0.08
166 /Dir/meat2 0.08 21,388 0.08
167 /Dir/medical-equip.htm2 0.08 9,064 0.04
168 /Dir/medical.htm2 0.08 8,384 0.03
169 /Dir/morgage.htm2 0.08 0 0.00
170 /Dir/mort2 0.08 21,178 0.08
171 /Dir/muff2 0.08 10,538 0.04
172 /Dir/mufflers.htm2 0.08 7,342 0.03
173 /Dir/musicstores2 0.08 10,740 0.04
174 /Dir/musicstores.htm [Referrers] 2 0.08 9,314 0.04
175 /Dir/night2 0.08 10,838 0.04
176 /Dir/nonprofit.htm2 0.08 8,568 0.03
177 /Dir/occu2 0.08 10,832 0.04
178 /Dir/outdoor.htm2 0.08 9,286 0.04
179 /Dir/pack2 0.08 10,652 0.04
180 /Dir/pag2 0.08 22,034 0.09
181 /Dir/pagers.htm2 0.08 0 0.00
182 /Dir/pain2 0.08 58,799 0.23
183 /Dir/paint2 0.08 21,469 0.08
184 /Dir/para2 0.08 10,642 0.04
185 /Dir/parachutes.htm2 0.08 7,274 0.03
186 /Dir/party2 0.08 10,833 0.04
187 /Dir/party_rentals.htm2 0.08 7,582 0.03
188 /Dir/partys2 0.08 11,171 0.04
189 /Dir/petsitting.htm2 0.08 8,286 0.03
190 /Dir/photographers.htm2 0.08 8,518 0.03
191 /Dir/pict2 0.08 10,988 0.04
192 /Dir/pool-enc.htm2 0.08 4,007 0.02
193 /Dir/pool-tables.htm [Referrers] 2 0.08 7,770 0.03
194 /Dir/pools.htm [Referrers] 2 0.08 12,002 0.05
195 /Dir/psychotherapists.htm2 0.08 7,696 0.03
196 /Dir/real2 0.08 27,110 0.11
197 /Dir/resume.htm2 0.08 0 0.00
198 /Dir/retirement.htm2 0.08 10,020 0.04
199 /Dir/riding_lessons.htm2 0.08 7,542 0.03
200 /Dir/sewing.htm2 0.08 3,647 0.01
201 /Dir/shoe2 0.08 11,192 0.04
202 /Dir/signs.htm2 0.08 8,020 0.03
203 /Dir/skin2 0.08 20,436 0.08
204 /Dir/sport-clubs.htm2 0.08 8,102 0.03
205 /Dir/stonefab.htm2 0.08 7,624 0.03
206 /Dir/tailors.htm2 0.08 7,224 0.03
207 /Dir/tanning.htm2 0.08 8,148 0.03
208 /Dir/tattoos.htm2 0.08 0 0.00
209 /Dir/taxprofessionals.htm2 0.08 7,884 0.03
210 /Dir/telephones.htm2 0.08 8,408 0.03
211 /Dir/tents.htm [Referrers] 2 0.08 7,870 0.03
212 /Dir/tile2 0.08 11,192 0.04
213 /Dir/title-work.psd2 0.08 63,608 0.25
214 /Dir/towing.htm2 0.08 0 0.00
215 /Dir/transportation.htm2 0.08 8,066 0.03
216 /Dir/tuxedos.htm2 0.08 7,808 0.03
217 /Dir/upholstery.htm2 0.08 0 0.00
218 /Dir/vitamins.htm2 0.08 8,222 0.03
219 /Dir/waterproofing.htm2 0.08 7,200 0.03
220 /Dir/zoo.htm [Referrers] 2 0.08 7,458 0.03
221 /Dir/Acupt1 0.04 319 0.00
222 /Dir/Air Cargo1 0.04 10,663 0.04
223 /Dir/Aircond1 0.04 321 0.00
224 /Dir/Airlines1 0.04 322 0.00
225 /Dir/Appl1 0.04 11,165 0.04
226 /Dir/Aqua1 0.04 318 0.00
227 /Dir/Arts1 0.04 318 0.00
228 /Dir/Attn1 0.04 10,727 0.04
229 /Dir/Ship1 0.04 318 0.00
230 /Dir/accountants-advice.htm1 0.04 6,430 0.03
231 /Dir/accountants-links.htm1 0.04 6,479 0.03
232 /Dir/adoption.htm1 0.04 4,579 0.02
233 /Dir/aircraft.htm1 0.04 4,883 0.02
234 /Dir/airlines.htm1 0.04 3,947 0.02
235 /Dir/airports.html1 0.04 0 0.00
236 /Dir/alternative_med.htm1 0.04 3,819 0.02
237 /Dir/animal-advice.htm1 0.04 6,635 0.03
238 /Dir/animal-links.htm [Referrers] 1 0.04 6,271 0.02
239 /Dir/animal-rescue.htm1 0.04 4,057 0.02
240 /Dir/animal-sanctuary.htm [Referrers] 1 0.04 3,996 0.02
241 /Dir/animal.htm1 0.04 6,751 0.03
242 /Dir/antiques.html1 0.04 5,539 0.02
243 /Dir/appliances.htm1 0.04 4,387 0.02
244 /Dir/appraisal.htm1 0.04 0 0.00
245 /Dir/art.htm1 0.04 7,564 0.03
246 /Dir/artists.htm1 0.04 5,010 0.02
247 /Dir/attorney.htm1 0.04 0 0.00
248 /Dir/auctions.htm1 0.04 4,778 0.02
249 /Dir/audio.htm1 0.04 4,248 0.02
250 /Dir/authors.htm1 0.04 4,199 0.02
251 /Dir/auto-air.htm1 0.04 3,943 0.02
252 /Dir/auto-detail.htm1 0.04 3,693 0.01
253 /Dir/auto-list.htm1 0.04 1,591 0.01
254 /Dir/auto-radiator.htm1 0.04 3,492 0.01
255 /Dir/auto-rental.html1 0.04 6,693 0.03
256 /Dir/baby.htm1 0.04 3,389 0.01
257 /Dir/bands.htm [Referrers] 1 0.04 4,218 0.02
258 /Dir/banq1 0.04 11,352 0.04
259 /Dir/bed1 0.04 0 0.00
260 /Dir/bedding.htm1 0.04 3,487 0.01
261 /Dir/bicycles.htm1 0.04 3,489 0.01
262 /Dir/bird1 0.04 318 0.00
263 /Dir/blinds.htm1 0.04 3,659 0.01
264 /Dir/boattours.htm1 0.04 4,184 0.02
265 /Dir/bodybuilding.htm1 0.04 4,206 0.02
266 /Dir/bridal1 0.04 320 0.00
267 /Dir/build1 0.04 319 0.00
268 /Dir/builders.htm1 0.04 4,202 0.02
269 /Dir/cafe.htm1 0.04 3,691 0.01
270 /Dir/cameras.htm1 0.04 4,503 0.02
271 /Dir/candles.htm1 0.04 3,716 0.01
272 /Dir/candy.htm1 0.04 3,672 0.01
273 /Dir/canoes.htm1 0.04 3,730 0.01
274 /Dir/career.htm1 0.04 4,006 0.02
275 /Dir/carp1 0.04 10,427 0.04
276 /Dir/carpetclean.htm1 0.04 4,591 0.02
277 /Dir/caskets.htm1 0.04 3,703 0.01
278 /Dir/cat1 0.04 12,709 0.05
279 /Dir/charities.htm1 0.04 4,166 0.02
280 /Dir/childcare.html1 0.04 4,438 0.02
281 /Dir/chiro1 0.04 10,860 0.04
282 /Dir/chiropractors.htm [Referrers] 1 0.04 4,213 0.02
283 /Dir/citrus.htm1 0.04 3,856 0.02
284 /Dir/cleaning.htm1 0.04 3,727 0.01
285 /Dir/coin1 0.04 10,290 0.04
286 /Dir/coins.htm1 0.04 3,849 0.02
287 /Dir/coll1 0.04 318 0.00
288 /Dir/collectables.htm1 0.04 5,701 0.02
289 /Dir/comics.htm1 0.04 3,778 0.01
290 /Dir/community.htm1 0.04 0 0.00
291 /Dir/comp-graphics.htm1 0.04 3,690 0.01
292 /Dir/comp-isp.htm1 0.04 4,391 0.02
293 /Dir/comp-network.htm1 0.04 3,554 0.01
294 /Dir/comp-sales.htm1 0.04 0 0.00
295 /Dir/comp-training.htm1 0.04 3,877 0.02
296 /Dir/comp-upgrades.htm1 0.04 4,518 0.02
297 /Dir/cond1 0.04 0 0.00
298 /Dir/cons1 0.04 318 0.00
299 /Dir/consignments.htm1 0.04 3,378 0.01
300 /Dir/construction.htm1 0.04 4,002 0.02
301 /Dir/consultants.htm1 0.04 3,593 0.01
302 /Dir/cont1 0.04 10,720 0.04
303 /Dir/contracting.htm1 0.04 4,949 0.02
304 /Dir/copierrepair.htm1 0.04 4,551 0.02
305 /Dir/countertop.htm1 0.04 3,701 0.01
306 /Dir/crafts.htm1 0.04 5,492 0.02
307 /Dir/credit1 0.04 10,411 0.04
308 /Dir/dairies.htm1 0.04 3,809 0.01
309 /Dir/deland.htm1 0.04 6,939 0.03
310 /Dir/dent1 0.04 318 0.00
311 /Dir/dentists.htm1 0.04 4,296 0.02
312 /Dir/department.htm1 0.04 0 0.00
313 /Dir/dept1 0.04 10,824 0.04
314 /Dir/desk1 0.04 318 0.00
315 /Dir/developers.htm1 0.04 3,721 0.01
316 /Dir/diet&fitness.htm1 0.04 4,198 0.02
317 /Dir/electricians.htm1 0.04 4,035 0.02
318 /Dir/electrolysis.htm1 0.04 3,833 0.02
319 /Dir/electronics.html1 0.04 3,985 0.02
320 /Dir/eng1 0.04 10,886 0.04
321 /Dir/entertainers.html1 0.04 5,944 0.02
322 /Dir/eyecare.html1 0.04 4,821 0.02
323 /Dir/fab1 0.04 317 0.00
324 /Dir/fabric.htm1 0.04 4,485 0.02
325 /Dir/familycounseling.html1 0.04 3,723 0.01
326 /Dir/fax1 0.04 10,311 0.04
327 /Dir/fence1 0.04 10,421 0.04
328 /Dir/fireworks.html1 0.04 0 0.00
329 /Dir/fish1 0.04 318 0.00
330 /Dir/fishing.htm1 0.04 10,438 0.04
331 /Dir/flaorgnazitions.htm1 0.04 4,132 0.02
332 /Dir/floor1 0.04 10,281 0.04
333 /Dir/florida_info.htm1 0.04 3,796 0.01
334 /Dir/form1 0.04 10,200 0.04
335 /Dir/forsale.htm1 0.04 15,894 0.06
336 /Dir/fruit1 0.04 10,214 0.04
337 /Dir/funeral-cremation.htm1 0.04 4,971 0.02
338 /Dir/furniture.htm1 0.04 6,091 0.02
339 /Dir/gara1 0.04 10,203 0.04
340 /Dir/garb1 0.04 10,455 0.04
341 /Dir/gen1 0.04 10,251 0.04
342 /Dir/giftidea.htm1 0.04 7,665 0.03
343 /Dir/glass1 0.04 10,538 0.04
344 /Dir/gokarts.htm1 0.04 3,667 0.01
345 /Dir/greet1 0.04 10,224 0.04
346 /Dir/groc1 0.04 10,826 0.04
347 /Dir/guns1 0.04 10,326 0.04
348 /Dir/gymins1 0.04 10,233 0.04
349 /Dir/gyms.htm1 0.04 3,982 0.02
350 /Dir/hair.htm1 0.04 5,055 0.02
351 /Dir/hairacc.htm1 0.04 0 0.00
352 /Dir/handy1 0.04 10,447 0.04
353 /Dir/hard1 0.04 10,802 0.04
354 /Dir/health1 0.04 10,297 0.04
355 /Dir/hear1 0.04 10,277 0.04
356 /Dir/heatcon1 0.04 11,402 0.04
357 /Dir/herbs.htm1 0.04 6,120 0.02
358 /Dir/hoins1 0.04 10,346 0.04
359 /Dir/home1 0.04 10,204 0.04
360 /Dir/home&garden.htm1 0.04 3,585 0.01
361 /Dir/homedeco.htm1 0.04 3,717 0.01
362 /Dir/homeh1 0.04 10,823 0.04
363 /Dir/homeimp1 0.04 10,449 0.04
364 /Dir/homeinspect.htm1 0.04 4,009 0.02
365 /Dir/homeinspections.htm1 0.04 3,982 0.02
366 /Dir/homerepairs.htm1 0.04 9,855 0.04
367 /Dir/horseboarding.htm1 0.04 4,226 0.02
368 /Dir/hosp1 0.04 10,430 0.04
369 /Dir/hotair_ball.htm1 0.04 3,854 0.02
370 /Dir/humane1 0.04 10,210 0.04
371 /Dir/hunting.html1 0.04 3,824 0.02
372 /Dir/hypto1 0.04 10,426 0.04
373 /Dir/icecream.htm1 0.04 3,646 0.01
374 /Dir/imp1 0.04 10,199 0.04
375 /Dir/incense1 0.04 10,349 0.04
376 /Dir/instrument.htm1 0.04 3,972 0.02
377 /Dir/insurance.htm1 0.04 9,627 0.04
378 /Dir/intdes1 0.04 10,413 0.04
379 /Dir/intser1 0.04 11,005 0.04
380 /Dir/iron1 0.04 10,299 0.04
381 /Dir/irr1 0.04 10,218 0.04
382 /Dir/irrigation.htm1 0.04 0 0.00
383 /Dir/ivy.htm1 0.04 3,816 0.01
384 /Dir/kar1 0.04 10,313 0.04
385 /Dir/key1 0.04 10,212 0.04
386 /Dir/lab1 0.04 10,220 0.04
387 /Dir/lamp1 0.04 10,310 0.04
388 /Dir/land1 0.04 10,475 0.04
389 /Dir/landdevelopement.htm1 0.04 3,955 0.02
390 /Dir/laundry1 0.04 10,301 0.04
391 /Dir/lawnma1 0.04 10,882 0.04
392 /Dir/lease1 0.04 10,225 0.04
393 /Dir/library.htm1 0.04 4,034 0.02
394 /Dir/lightingfixtures.htm1 0.04 3,936 0.02
395 /Dir/lim1 0.04 10,225 0.04
396 /Dir/ling1 0.04 10,217 0.04
397 /Dir/liq1 0.04 10,330 0.04
398 /Dir/lock1 0.04 10,219 0.04
399 /Dir/lodging.htm1 0.04 3,771 0.01
400 /Dir/longdistance.htm1 0.04 3,645 0.01
401 /Dir/lounge1 0.04 320 0.00
402 /Dir/lubricants.htm1 0.04 3,953 0.02
403 /Dir/lumber1 0.04 10,217 0.04
404 /Dir/mach1 0.04 10,394 0.04
405 /Dir/maid1 0.04 10,225 0.04
406 /Dir/mail1 0.04 10,471 0.04
407 /Dir/main info.htm1 0.04 3,972 0.02
408 /Dir/manage1 0.04 10,234 0.04
409 /Dir/mani1 0.04 10,219 0.04
410 /Dir/manufacturers.htm1 0.04 4,208 0.02
411 /Dir/marble1 0.04 10,286 0.04
412 /Dir/marineservices.htm1 0.04 4,297 0.02
413 /Dir/marr1 0.04 10,318 0.04
414 /Dir/massages.htm1 0.04 4,815 0.02
415 /Dir/matt1 0.04 10,700 0.04
416 /Dir/mens1 0.04 10,625 0.04
417 /Dir/mensclothing.htm1 0.04 3,644 0.01
418 /Dir/ment1 0.04 10,210 0.04
419 /Dir/micro1 0.04 10,213 0.04
420 /Dir/mill1 0.04 10,205 0.04
421 /Dir/mobtel1 0.04 10,216 0.04
422 /Dir/models.htm1 0.04 5,359 0.02
423 /Dir/monu1 0.04 10,450 0.04
424 /Dir/mortgage.htm1 0.04 4,773 0.02
425 /Dir/mot1 0.04 13,025 0.05
426 /Dir/motor1 0.04 319 0.00
427 /Dir/move1 0.04 10,737 0.04
428 /Dir/moving.htm1 0.04 3,859 0.02
429 /Dir/music1 0.04 10,215 0.04
430 /Dir/musical1 0.04 10,698 0.04
431 /Dir/musicians.htm1 0.04 4,309 0.02
432 /Dir/mutual1 0.04 10,214 0.04
433 /Dir/networking.htm1 0.04 3,625 0.01
434 /Dir/news1 0.04 318 0.00
435 /Dir/nightclubs.html1 0.04 4,231 0.02
436 /Dir/not1 0.04 10,308 0.04
437 /Dir/nov1 0.04 10,220 0.04
438 /Dir/nurhme1 0.04 11,044 0.04
439 /Dir/nurse1 0.04 10,486 0.04
440 /Dir/nurseries.htm1 0.04 4,463 0.02
441 /Dir/nurses1 0.04 10,220 0.04
442 /Dir/oils1 0.04 10,221 0.04
443 /Dir/opti1 0.04 10,529 0.04
444 /Dir/optic1 0.04 11,057 0.04
445 /Dir/optometrists.htm1 0.04 3,828 0.02
446 /Dir/orangecity.htm1 0.04 3,673 0.01
447 /Dir/org1 0.04 10,217 0.04
448 /Dir/orlandoinfo.htm1 0.04 3,886 0.02
449 /Dir/outbrd1 0.04 10,229 0.04
450 /Dir/packagestores.htm1 0.04 3,945 0.02
451 /Dir/palmbeachinfo.htm1 0.04 3,897 0.02
452 /Dir/paral1 0.04 10,223 0.04
453 /Dir/partyplanning.htm1 0.04 4,023 0.02
454 /Dir/pest1 0.04 10,627 0.04
455 /Dir/pestcontrol.htm1 0.04 0 0.00
456 /Dir/pharmacy.htm1 0.04 4,732 0.02
457 /Dir/phonesystems.htm1 0.04 4,256 0.02
458 /Dir/photog1 0.04 320 0.00
459 /Dir/photography.htm1 0.04 5,296 0.02
460 /Dir/physicians.htm1 0.04 7,956 0.03
461 /Dir/piano1 0.04 10,198 0.04
462 /Dir/pizza1 0.04 10,794 0.04
463 /Dir/pizza.htm1 0.04 4,340 0.02
464 /Dir/plants1 0.04 10,199 0.04
465 /Dir/plumb1 0.04 10,316 0.04
466 /Dir/plumbers.htm1 0.04 5,118 0.02
467 /Dir/postal.htm1 0.04 3,653 0.01
468 /Dir/pot1 0.04 10,197 0.04
469 /Dir/pressurewash.htm1 0.04 4,652 0.02
470 /Dir/print1 0.04 11,083 0.04
471 /Dir/prod1 0.04 10,318 0.04
472 /Dir/psy1 0.04 10,329 0.04
473 /Dir/psych1 0.04 10,312 0.04
474 /Dir/psyther1 0.04 10,876 0.04
475 /Dir/pub1 0.04 10,200 0.04
476 /Dir/pubs.htm1 0.04 4,848 0.02
477 /Dir/quart1 0.04 10,249 0.04
478 /Dir/radio.htm1 0.04 4,222 0.02
479 /Dir/radiorepair.htm1 0.04 3,801 0.01
480 /Dir/range1 0.04 832 0.00
481 /Dir/recording.htm1 0.04 3,843 0.02
482 /Dir/rest-equipment.htm1 0.04 4,479 0.02
483 /Dir/restoration.htm1 0.04 3,789 0.01
484 /Dir/resu1 0.04 318 0.00
485 /Dir/ret1 0.04 11,480 0.05
486 /Dir/retailstore.htm1 0.04 3,820 0.02
487 /Dir/roofconsultants.htm1 0.04 3,930 0.02
488 /Dir/safe1 0.04 318 0.00
489 /Dir/school1 0.04 320 0.00
490 /Dir/scooters.htm1 0.04 3,840 0.02
491 /Dir/screen-room.htm1 0.04 4,017 0.02
492 /Dir/security.htm1 0.04 4,099 0.02
493 /Dir/securitysystems.htm1 0.04 3,621 0.01
494 /Dir/seminoleinfo.htm1 0.04 3,718 0.01
495 /Dir/sheds1 0.04 319 0.00
496 /Dir/sheds.htm1 0.04 3,918 0.02
497 /Dir/showproducers.htm1 0.04 3,608 0.01
498 /Dir/sign1 0.04 318 0.00
499 /Dir/social_prgm.htm1 0.04 4,218 0.02
500 /Dir/sound1 0.04 319 0.00
501 /Dir/sportinggoods.htm1 0.04 4,765 0.02
502 /Dir/sports.htm1 0.04 5,039 0.02
503 /Dir/stockbrokers.html1 0.04 3,852 0.02
504 /Dir/swim1 0.04 10,234 0.04
505 /Dir/tan1 0.04 317 0.00
506 /Dir/tavern1 0.04 320 0.00
507 /Dir/tax.htm1 0.04 3,816 0.01
508 /Dir/teddybears.htm1 0.04 3,610 0.01
509 /Dir/teens.htm [Referrers] 1 0.04 3,815 0.01
510 /Dir/tennisclubs.htm1 0.04 3,596 0.01
511 /Dir/textiles.htm1 0.04 3,745 0.01
512 /Dir/tile.htm1 0.04 4,083 0.02
513 /Dir/tob1 0.04 317 0.00
514 /Dir/tool1 0.04 318 0.00
